Bengaluru Chapter
Chairman:
Dr. A. Udayakumar
Senior Principal Scientist (Scientist F)
Materials Science Division, CSIR-National Aerospace Laboratories,
Post Bag NO: 1779, Airport Road, Bangalore. 560017, Karnataka State, India
Ph (Office): 0091(80)-25086750/55
Fax: 080-25270098
Mobile: 09449836811
Email: [email protected]
Vice Chairman:
Prof. (Dr.) Uma V
Professor, Mount Carmel College
Bengaluru
Mobile No: 9341943755
Email: [email protected]
Secretary:
Dr. Sandhya Rao
Principal Scientist
Centre for Societal Missions & Special Technologies
CSIR-National Aerospace Laboratories
Bengaluru
Ph: 080-25086722
Mobile: 9880145152
Email: [email protected]
Treasurer:
Dr. N. Thiagarajan
Sr. Principal Scientist, Materials Science Division,
CSIR-National Aerospace Laboratories, Bangalore- 560017
Mobile no. 9980854662
Email: [email protected]
Assistant Treasurer
Mr. Rizvan Basha
Maharashtra chapter
Chairman:
Prof. Kinshuk Dasgupta
Scientific Officer G
Head, Advanced Carbon Materials Section
GAMD, Materials Group
Bhabha Atomic Research Centre
Mumbai 400085, India
Email: [email protected], [email protected]
Tel: +91 22 25594951 (O)
Fax: +91 22 25505151
Vice Chairman:
Mr. Niraj Bhukhanvala,
Bhukhanvala Industries, Mumbai
Secretary:
Dr. Jyoti Prakash
Scientific Officer F
Bhabha Atomic Research Centre, Govt. of India
Mumbai, India, 400094
Phone: +919969149591 (R) / +91-22-25593924 (O)
Email: [email protected], [email protected]
Treasurer:
Prof. Manish K. Yadav
Institute of Chemical Technology, Mumbai
(Hyderabad Chapter)
1. Office Bearers
| S. No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | ![]() Dr. P.K. Jain |
President | Scientific Consultant & Former Associate Director, ARCI, Balapur, Hyderabad – 500005 Email: [email protected] [email protected] Ph. 9849446456 |
| 2 | ![]() Dr. Anil Kumar |
Vice President | Sc. ‘H’ and Associate Director, ASL, DRDO, Kanchanbagh Hyderabad – 500058 Email: [email protected] Ph. 9848875750 |
| 3 | ![]() Dr. Sanjay Dhage |
General Secretary | Sc. ‘F’ and Head, Centre for Carbon Sol-gel and Fuel Cell Technologies, ARCI, Balapur, Hyderabad – 500005 Email: [email protected] Ph. 8143911808 |
| 4 | ![]() Prof. Atul Deshpande |
Joint Secretary | Professor, Indian Institute of Technology (IIT) – Hyderabad, Kandi-502285 Email: [email protected] Ph. 8688191033 |
| 5 | ![]() Dr. Atul Bhagat |
Treasurer | Sc. ‘G’ ASL-DRDO, Kanchanbagh, Hyderabad 500058 Email: [email protected] Ph. 9493210093 |
Council Members
| S. No. | Name | Affiliation and Contact Details |
|---|---|---|
| 1 | Prof. Srikant Vadali V.S.S. | Professor, School of Engineering Sciences, University of Hyderabad, Hyderabad Email: [email protected] |
| 2 | Dr. Vivek Arya | Head, Nanotechnology BHEL (R&D), Hyderabad Email: [email protected] |
| 3 | Prof. P. Srinivas | Head, Center for Coal Technologies, CSIR-IICT, Hyderabad Email: [email protected] |
| 4 | Prof. Ch. Shilpa Chakra | Professor, Nanotechnology Department, JNTU, Hyderabad Email: [email protected] |
| 5 | Prof. M. Srinivas | Professor, Department of Physics, Osmania University, Hyderabad Email: [email protected] |
| 6 | Prof. Sanket Goel | Professor, Department of Electronics and communication, BITS Pilani Hyderabad campus Email: [email protected] |
| 7 | Prof. Kakunuri Manohar | Associate Professor, National Institute of Technology (NIT), Warangal Email: [email protected] |
ICS Life Members
2. Conferences, Workshops and Invited Talks
| Event | Details |
|---|---|
| Conference on Advanced Carbon Materials (CACM 2026) | The flagship event of the Indian Carbon Society was held at BITS Pilani Hyderabad Campus during 18th–20th February 2026, Hyderabad. CACM 2026 was successfully organized by the Hyderabad chapter of the Indian Carbon Society in association with the International Advanced Research Centre for Powder Metallurgy and New Materials (ARCI) and Birla Carbon, under the theme “Transforming India with Sustainable Carbon Technologies”. The event brought together leading scientists, industry experts, policymakers and students to explore the growing potential of advanced carbon materials. |
| Technical Programme | Count |
|---|---|
| Plenary Lectures | 3 |
| High-level Panel Discussions | 2 |
| National & International Invited Talks | 23 |
| Oral Presentations | 33 |
| Poster Presentations | 130 |
| Industry Exhibitors | 16 |
3. Photographs of Events/Activities
4. Future Programme
| S. No. | Planned Activity |
|---|---|
| 1 | Planning to organize a one-day workshop in January 2027 |
5. Publicity and Outreach
| S. No. | Activity |
|---|---|
| 1 | Regular promotion of ICS Hyderabad Chapter activities through LinkedIn and other professional networks. |
| 2 | Wide publicity of CACM-2026, including technical programmes, speakers, sponsorships, exhibitions, and participation opportunities. |
| 3 | Dissemination of ICS programmes, conferences, membership opportunities, and announcements to academia, R&D organizations, industry, and students. |
| 4 | Sharing of event highlights, achievements, and Chapter initiatives to enhance visibility and professional engagement. |
| 5 | Outreach through institutional and industry networks to expand participation and strengthen the ICS community. |
6. Collaboration and Networking
| Topic | Details |
|---|---|
| Chapter Collaboration | The ICS Hyderabad Chapter has strengthened its network with other ICS Chapters, academic institutions, R&D organizations, and industry partners through technical programmes, CACM-2026, expert interactions, and outreach activities. The Chapter is also well connected to various academic institutes, research organizations, and industries through its Council Members, enabling wider professional networking, knowledge exchange, industry–academia collaboration, and participation of researchers and students. |




